✔ Competitive Pricing ✔ Quality Service ✔ Extensive Stock ✔ Experienced Staff
For Finding eXcellent Tools ..... look no further than Westcountry Machinery 4 Wood
Christmas & New Year Opening Hours 2024 - Last Dates for Shipping
The product you are currently viewing is highlighted in red.
Product Code |
Description | Size (in) |
Size (mm) | Handle Length |
Overall Length |
Handled Version |
814H.1/4 | Easybeader | 1/4" | 6mm | 8.1/2" | 12.1/2" | Yes |
814.1/4 | 1/4" | 6mm | No | |||
814H.3/8 | Easybeader | 3/8" | 10mm | 8.1/2" | 13.1/2" | Yes |
814.3/8 | 3/8" | 10mm | No | |||
814H.1/2 | Easybeader | 1/2" | 13mm | 8.1/2" | 13.1/2" | Yes |
814.1/2 | 1/2" | 13mm | No |
Click here to see the full range of options for this product